The mid range smartphone market always has the competition on who gives the best specifications on the given price. Along with the Xiaomi Redmi Note 4 already has a huge fan base in India, Moto G5S and the recently launched Moto G5S Plus is absolute value for money, Nokia 6 seems to be doing good yet there it comes one more competitor. The Xiaomi Mi A1. This smartphone is a result of collaboration between Xiaomi and Google. The Mi A1 is based on Google’s android one and runs on pure android rather than MIUI.
The Mi A1 has dual camera with 2x optical zoom- one is a wide angle and the other is a telephoto one like we see in iPhone 7 Plus or the OnePlus 5. As this phone is based on android one, we can expect frequent android updates, even the Android O, without waiting much.
This post is basically the comparison of specifications among the Mi A1, Moto G5S Plus and the Redmi Note 4 respectively. The reason behind the selection of these devices is basically the similarity of the specifications. Three of these smartphones runs on Snapdragon 625, and has a 1080P display and each has 4GB RAM and 64 GB internal memory. The front camera flash is something that we get in G5S plus where the other two phones doesn’t have front flash.
If you want a low-priced smartphone and ready to compromise on camera, Redmi note 4 can be a good choice. But if you want performance as well as camera, you can choose between G5S plus and Mi A1. So this is going to be a tight comparison and will be tougher to pick any. But if you select any of these phone you cant simply go wrong.
Mi A1, Moto G5S plus & Redmi Note 4 specifications & price comparison
| Xiaomi Mi A1 | Moto G5S Plus | Xiaomi Redmi Note 4 | |
|---|---|---|---|
| GENERAL FEATURES | |||
| Release date | 2017, September | 2017, August | 2017, January |
| Dimensions (mm) | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) | 153.5 x 76.2 x 8 mm (6.04 x 3.00 x 0.31 in) | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
| Weight (g) | 165 g | 168 g | 165 g |
| Battery capacity | Li-Ion 3080 mAh | Li-Ion 3000 mAh | Li-Po 4100 mAh |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Available Colours | Rose Gold, Gold, Black | Lunar Grey, Fine Gold | Gold, Grey, Matte Black |
| DISPLAY | |||
| Display Size (inches) | 5.5 | 5.2 | 5.5 |
| Type | LTPS IPS LCD | IPS LCD | IPS LCD |
| Resolution | 1080 x 1920 pixels, 403 ppi | 1080 x 1920 pixels, 401 ppi | 1080 x 1920 pixels, 401 ppi |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Unspecified protective glass |
| HARDWARE | |||
| Processor | Octa-core 2.0 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Snapdragon 625 | Snapdragon 625 | Snapdragon 625 |
| GPU | Adreno 506 | Adreno 506 | Adreno 506 |
| RAM | 4 GB | 4 GB | 4 GB |
| Internal Memory | 64 GB | 32 GB | 64 GB |
| Micro SD slot | ✔ | ✔ | ✔ |
| Expandable storage upto | 128 GB | 128 GB | 128 GB |
| CAMERA | |||
| Rear camera | 12-megapixel | 12-megapixel | 13-megapixel |
| Rear Camera Flash | ✔ | ✔ | ✔ |
| Front Camera | 5 MP,f/2.0,1080p | 8 MP, f/2.0 | 5 MP, f/2.0, 1080p |
| Front Camera Flash | ❌ | ✔ | ❌ |
| SOFTWARE | |||
| Operating System | Android 7.1.2 | Android 7.0 | Android 6.0 |
| UI | Stock android | Close to stock android | MIUI 8 |
| CONNECTIVITY | |||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | ✔ | ✔ | ✔ |
| Bluetooth | ✔, v 4.20 | ✔, v 4.20 | ✔, v 4.10 |
| NFC | ❌ | ✔ | ❌ |
| IR Blaster | ✔ | ❌ | ✔ |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | ❌ | ✔ | ✔ |
| 4G/LTE | ✔ | ✔ | ✔ |
| SENSORS | |||
| Compass/ Magnetometer | ✔ | ❌ | ✔ |
| Proximity sensor | ✔ | ✔ | ✔ |
| Accelerometer | ✔ | ✔ | ✔ |
| Ambient light sensor | ✔ | ✔ | ✔ |
| Gyroscope | ✔ | ✔ | ✔ |
| PRICE | Rs. 14999 | Rs. 15999 | Rs. 10999 |
Mi A1 unboxing video:
